Are you a fish lover or you have a store of fishes where you sell them as a pet? Then you are in the right place. If you want any fish as a pet or you love keeping fishes then you must need an aquarium.
An aquarium is an enclosed water-filled area of any size, having at least one side transparent in which aquatic plants and animals are kept and displayed.
It looks very nice and cool in houses. Fishes swimming in an aquarium from one corner to another corner looks so fascinating.
Fish-keepers also use an aquarium to keep amphibians, Invertebrates, fish, aquatic reptiles such as turtles and aquatic plants.
There are small as well as big aquariums. Small aquariums are kept at houses whereas large aquariums are kept at public places. A large aquarium is kind of a tank filled with water in which large animals like dolphins are turtles are kept.
Public aquariums are present in buildings. Building your own tank is an interesting and money-saving activity. It needs some important tools and a good sheet of plastic or glass. The other things depend upon your imagination.
Contents
Calculating Aquarium Size
Calculating the size of a tank for yourself is actually quite easy – once you have the formula. To calculate the size of an aquarium in US Gallons, use this formula:
US Gallons = (Length * Width * Height) / 231
To calculate the size of an aquarium in Imperial Gallons, use the formula below:
Imperial Gallons = (Length * Width * Height) / 277
Common Aquarium Sizes and Dimensions
Below is a list of the most common aquarium sizes (in US Gallons) that have been sold over the years. Keep in mind, each manufacturer may add their own twist on sizes.
Size (US Gallons) | Length x Width x Height | Notes |
---|---|---|
2.5 Gallon Aquarium | 12″ x 6″ x 8″ | |
5 Gallon Aquarium | 16″ x 8″ x 10″ | |
10 Gallon Aquarium | 20″ x 10″ x 12″ | |
13 Gallon Aquarium | 24″ x 10″ x 18″ | |
15 Gallon Aquarium | 24″ x 12″ x 12″ | |
15 Gallon High Aquarium | 20″ x 10″ x 18″ | |
20 Gallon High Aquarium | 24″ x 12″ x 16″ | |
20 Gallon Long Aquarium | 30″ x 12″ x 12″ | |
20 Gallon Extra High Aquarium | 20″ x 10″ x 24″ | Same footprint as a 10 gallon |
25 Gallon Aquarium | 24″ x 12″ x 20″ | |
29 Gallon Aquarium | 30″ x 12″ x 18″ | |
30 Gallon Aquarium | 36″ x 12″ x 16″ | |
30 Gallon Extra High Aquarium | 24″ x 12″ x 24″ | |
30 Gallon Breeder Aquarium | 36″ x 18″ x 12″ | |
33 Gallon Long Aquarium | 48″ x 12″ x 14″ | |
36 Gallon Aquarium | 30″ x 12″ x 22″ | |
38 Gallon Aquarium | 36″ x 12″ x 20″ | |
40 Gallon Breeder Aquarium | 36″ x 18″ x 16″ | |
40 Gallon Long Aquarium | 48″ x 12″ x 16″ | |
40 Gallon High Aquarium | 36″ x 12″ x 20″ | |
45 Gallon High Aquarium | 36″ x 12″ x 24″ | |
50 Gallon Aquarium | 48″ x 12″ x 20″ | |
50 Gallon High Aquarium | 36″ x 18″ x 20″ | |
55 Gallon High Aquarium | 48″ x 12″ x 22″ | |
60 Gallon High Aquarium | 48″ x 12″ x 24″ | |
65 Gallon High Aquarium | 36″ x 18″ x 24″ | |
70 Gallon High Aquarium | 48″ x 18″ x 20″ | |
75 Gallon High Aquarium | 48″ x 18″ x 22″ | |
90 Gallon Aquarium | 48″ x 18″ x 24″ | |
110 Gallon High Aquarium | 48″ x 18″ x 30″ | |
120 Gallon Aquarium | 48″ x 24″ x 24″ | |
125 Gallon Aquarium | 72″ x 18″ x 20″ | |
125 Gallon Tall Aquarium | 60″ x 18″ x 24″ | |
150 Gallon Aquarium | 72″ x 18″ x 30″ | |
150 Gallon Tall Aquarium | 48″ x 24″ x 30″ | |
180 Gallon Tall Aquarium | 72″ x 24″ x 24″ | |
180 Gallon Tall Aquarium | 60″ x 24″ x 30″ | |
225 Gallon Aquarium | 72″ x 24″ x 30″ | |
240 Gallon Aquarium | 96″ x 24″ x 24″ |
See more aquarium dimensions and sizes:
- Bow Front Aquarium Dimensions and Sizes
- Corner Aquarium Dimensions and Sizes
- Hexagon Aquarium Dimensions and Sizes
- Aqueon Aquarium Dimensions and Sizes
Small Aquarium Sizes
Tank Size | L x W x H | Empty Weight | Filled Weight |
2 1/2 gallon | 12″ x 6″ x 8″ | 3 lbs | 27 lbs |
5 gallon | 16″ x 8″ x 10″ | 7 lbs | 62 lbs |
10 gallon “Leader” | 20″ x 10″ x 12″ | 11 lbs | 111 lbs |
15 gallon | 24″ x 12″ x 12″ | 21 lbs | 170 lbs |
15 gallon High | 20″ x 10″ x 18″ | 22 lbs | 170 lbs |
Medium Aquarium Sizes
Tank Size | L x W x H | Empty Weight | Filled Weight |
20 gallon High | 24″ x 12″ x 16″ | 25 lbs | 225 lbs |
20 gallon Long | 30″ x 12″ x 12″ | 25 lbs | 225 lbs |
25 gallon | 24″ x 12″ x 20″ | 32 lbs | 282 lbs |
29 gallon | 30″ x 12″ x 18″ | 40 lbs | 330 lbs |
30 gallon Breeder | 36″ x 18″ x 12″ | 48 lbs | 348 lbs |
40 gallon Breeder | 36″ x 18″ x 16″ | 58 lbs | 458 lbs |
40 gallon Long | 48″ x 12″ x 16″ | 55 lbs | 455 lbs |
Large Aquarium Sizes
Tank Size | L x W x H | Empty Weight | Filled Weight |
50 gallon | 36″ x 18″ x 19″ | 100 lbs | 600 lbs |
55 gallon | 48″ x 13″ x 21″ | 78 lbs | 625 lbs |
65 gallon | 36″ x 18″ x 24″ | 126 lbs | 772 lbs |
75 gallon | 48″ x 18″ x 21″ | 140 lbs | 850 lbs |
90 gallon | 48″ x 18″ x 24″ | 160 lbs | 1050 lbs |
125 gallon | 72″ x 18″ x 21″ | 206 lbs | 1206 lbs |
150 gallon | 72″ x 18″ x 28″ | 338 lbs | 1838 lbs |
180 Gallon | 72″ x 24″ x 25″ | 430 lbs | 1870 lbs |
225 Gallon | 72″ x 27.5″ x 27.5″ | 358 lbs | 2158 lbs |